we went with cable car to Pico Espejo(4765m) amd we had the best time ever
11 January 2006 A Yahoo! User (Report Problem)
Sorry, we have no indication for this city yet.
| Month | Avg. Max. | Avg. Min. | Avg. Precip. |
|---|---|---|---|
| Jan | 29°C | 17°C | 25 mm |
| Feb | 30°C | 18°C | 25 mm |
| Mar | 33°C | 19°C | 23 mm |
| Apr | 35°C | 21°C | 23 mm |
| May | 36°C | 22°C | 64 mm |
| Jun | 34°C | 23°C | 145 m |
| Jul | 34°C | 22°C | 163 m |
| Aug | 34°C | 23°C | 163 m |
| Sep | 33°C | 22°C | 180 m |
| Oct | 31°C | 21°C | 94 mm |
| Nov | 30°C | 19°C | 43 mm |
| Dec | 29°C | 18°C | 33 mm |
You may be interested in...
Receive further discounts and rebates with Kelkoo CashBack Find out how it works.