Viva fortuna was a great place to stay. There was a lot of good benefits to being there, the service was great! The food was ok and the drinks were good. I felt safe. Freeport in general was beaut...
5 June 2005 A Yahoo! User (Report Problem)
Sorry, we have no indication for this city yet.
| Month | Avg. Max. | Avg. Min. | Avg. Precip. |
|---|---|---|---|
| Jan | 23°C | 18°C | 58 mm |
| Feb | 23°C | 18°C | 58 mm |
| Mar | 25°C | 19°C | 66 mm |
| Apr | 27°C | 21°C | 53 mm |
| May | 28°C | 23°C | 142 m |
| Jun | 30°C | 25°C | 165 m |
| Jul | 31°C | 26°C | 142 m |
| Aug | 31°C | 26°C | 206 m |
| Sep | 31°C | 25°C | 251 m |
| Oct | 29°C | 23°C | 170 m |
| Nov | 27°C | 21°C | 86 mm |
| Dec | 24°C | 18°C | 76 mm |
You may be interested in...
Receive further discounts and rebates with Kelkoo CashBack Find out how it works.