Price details from: 05/11/2009
Return Flight to BANGOR INTL from LONDON HEATHROW
Delta Air Lines| Departure | Lhr : | Sat 21/11/09 |
|---|
| Return | Bgr : | Sat 28/11/09 |
|---|
* Prices marked with a star don't include delivery costs. Please check on merchant's site.
Sorry, we have no user reviews for this city yet.
Sorry, we have no indication for this city yet.
| Month | Avg. Max. | Avg. Min. | Avg. Precip. |
|---|---|---|---|
| Jan | 7°C | 3°C | 84 mm |
| Feb | 7°C | 2°C | 56 mm |
| Mar | 9°C | 3°C | 66 mm |
| Apr | 11°C | 5°C | 53 mm |
| May | 14°C | 7°C | 48 mm |
| Jun | 17°C | 10°C | 53 mm |
| Jul | 18°C | 12°C | 53 mm |
| Aug | 18°C | 12°C | 74 mm |
| Sep | 17°C | 11°C | 74 mm |
| Oct | 14°C | 9°C | 91 mm |
| Nov | 11°C | 6°C | 99 mm |
| Dec | 8°C | 4°C | 94 mm |
You may be interested in...
Receive further discounts and rebates with Kelkoo CashBack Find out how it works.